Xi'an LIB Environmental Simulation Industry Manufacturer, Trading Company
Thank You!
| Customized Support: | OEM, ODM, OBM |
|---|---|
| Model Number: | XL-S-750 |
| Power: | Electronic |
| Product Name: | Xenon Lamp Machine |
| Brand: | LIB |
| Irradiance Range: | 35~150 W/ã¡ |
| Bandwidth Measurement: | 300nm~420nm |
| Lamp Cooling Mode: | Water Cooling, Lamp With Inner Quartz And Outer Borosilicate Filter |
| Temperature Range: | RT+10â~70â |
| Controller: | Programmable Color Touch-screen Controller |
| Material: | SUS304 Stainless Steel |
| Warranty: | 3 Years |
| Keywords: | Accelerated Weathering Equipment |
| Certification: | CSA, CE, RoHs |
Interested in this product?
Get Latest Price from the seller
| Model Number: | UV-260 Test Chamber |
|---|---|
| Power: | Electronic |
| Internal Size: | 450*1170*500 Mm |
| External Size: | 580*1280*1350 Mm |
| Temperature Range: | Ambient~90 Degree |
| Humidity Range: | â¥95%R.H |
| UV Wavelength: | UV-A: 320~400nm, UV-B: 280~320nm |
| UV Lamp Power: | 40W/pc, 8pcs In One Chamber |
| Power Suppler: | 380VAC 50Hz |
| Warranty: | 3 Years With Free Maintanence And Calibration |
| Power Supply: | AC380V 50Hz |
| Standard: | ISO4892-3, ASTM D4329 |
Interested in this product?
Get Latest Price from the seller
| Model Number: | XL-S-750 Tester |
|---|---|
| Power: | Electronic |
| Product Name: | Xenon Arc Light Fastness Tester |
| Application: | Coating, Painting, Plastic |
| Warranty: | 36 Months |
| Standard: | SAE2413, ISO 105-B06 |
| Certificate: | CE, ISO, RoHS |
| Internal Dimension: | 950*950*850 Mm |
| Overall Dimension: | 1660*1630*2230 Mm |
| Interior Material: | SUS304 Stainless Steel |
| Exterior Material: | Steel Plate With Protective Coating |
| Display: | Color LCD Touch Screen Controller |
Interested in this product?
Get Latest Price from the seller
| Model Number: | UV-260 |
|---|---|
| Power: | Electronic |
| Description: | ISO4892 Uv Aging Chamber |
| Workroom Dimensions: | 450*1170*500 Mm |
| Exterior Dimensions: | 580*1280*1350 Mm |
| Temperature Range: | RT+10â~70â |
| Humidity Range: | â¥95%R.H |
| Lamp Spacing: | 35mm |
| UV Wavelength: | 340nm UV-A, |
| Warranty: | 3 Years |
| Power Supply: | 380V |
| Certificate: | ROHS |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 3 Years |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Model Number: | XL-S-750 |
| Power: | Electronic |
| Product Name: | Xenon Accelerated Chamber |
| Application: | Printing |
| Function: | Inspection |
| Temperature Range: | Ambient~100â±2â |
| Humidity Range: | 50%~98% RH |
| Irradiance: | 35~150 W/ã¡ |
| BPT: | 35â~85â±2â |
| Radiometer: | UV Radiometer, Tolerance: ±5% |
| Xenon Lamp: | Water Cold Lamp |
| Water Supply System: | Water Purification System |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 3 Years |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Model Number: | XL-S-750 |
| Power: | Electronic |
| Product Name: | Xenon Aging Test Machine |
| Application: | Printing |
| Function: | Inspection |
| Temperature Range: | Ambient~100â±2â |
| Humidity Range: | 50%~98% RH |
| Irradiance: | 35~150 W/ã¡ |
| BPT: | 35â~85â±2â |
| Radiometer: | UV Radiometer, Tolerance: ±5% |
| Xenon Lamp: | Water Cold Lamp |
| Water Supply System: | Water Purification System |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 3 Years |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Model Number: | UV-260 |
| Power: | Electronic, 4.0(KW) |
| Key Words: | UV Test Chamber |
| Warranty Period: | 3 Years |
| Temperature Range: | RT+10°C~70°C |
| Humidity Range: | â¥95%R.H |
| UV Wavelength: | 290nm~400nm UV-A, UV-B |
| Lamp Spacing: | 35mm |
| Distance Between Sample And Lamp: | 50mm |
| Quantity Of Samples Supported: | 150mm (L) * 75mm (W), About 40 Pcs |
| Lamp Power: | 40W/unit , 8Pcs With Unit Chamber |
| Certification: | CE, RoHs |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 3 Years, 3 Years |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Model Number: | UV-260 |
| Power: | Electronic |
| Workroom Dimensions(mm): | 450*1170*500 |
| Exterior Dimensions(mm): | 580*1280*1350* |
| Exterior Material: | Cold-roll Steel Sheets (Q235) |
| Interior Material: | High Quality Stainless Steel(SUS304) |
| Sample Frame Material: | High Quality Aluminum Plate Electrophoresis |
| Standards: | ISO2423-1987 /IEC90068-117 |
| Standard Configuration: | 8 UV Lamps/1 Water Supply Pipe |
| UVA Wavelength: | 315-400nm |
| UVB Wavelength: | 280-315nm |
| Certification: | CE, ROHS |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 3 Years, 3 Years |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Model Number: | UV-260 |
| Power: | Electronic |
| Name: | Test Chamber Weatherometer |
| Description: | ISO4892 Uv Aging Chamber |
| Workroom Dimensions: | 450*1170*500 Mm |
| Exterior Dimensions: | 580*1280*1350 Mm |
| Temperature Range: | RT+10â~70â |
| Humidity Range: | â¥95%R.H |
| Lamp Spacing: | 35mm |
| UV Wavelength: | 340nm UV-A, |
| Power Supply: | AC380V 50Hz |
| Certification: | CE, ROHS |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 3 Years |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Model Number: | XL-S-750 |
| Power: | Electronic |
| Product Name: | Xenon Accelerated Aging Chamber |
| Application: | Printing |
| Function: | Inspection |
| Temperature Range: | Ambient~100â±2â |
| Humidity Range: | 50%~98% RH |
| Irradiance: | 35~150 W/ã¡ |
| BPT: | 35â~85â±2â |
| Radiometer: | UV Radiometer, Tolerance: ±5% |
| Xenon Lamp: | Water Cold Lamp |
| Water Supply System: | Water Purification System |
Interested in this product?
Get Latest Price from the seller